Board of Directors
| Name | Position |
| Brad Banks | Soccer |
| Mike Barry | Rugby |
| Tom Curry | At-Large |
| Deana Gausepohl | Softball |
| Charlie Gavit | Soccer |
| Hank Hafley | At-Large |
| Brad Hart | At-Large |
| Mike Kraus | Girl’s Lacrosse |
| Liz Nichwitz | Track |
| Dan Nixon | Football |
| Bill O’Patterson | Baseball |
| Todd Rairden | Girl’s Basketball |
| Rodney Retzner | President |
| Dan Rieke | Vice President |
| Joe Sannella | At-Large |
| Mark Schlafer | Boy’s Basketball |
| Natalie Stull | Volleyball |
| Kurt Sundling | Boy’s Lacrosse |
| Robbie Weber | At-Large |















