Board of Directors
| Name | Position |
| Cliff Allen | Softball |
| Richard Block | At-Large |
| Tom Curry | At-Large |
| Tony Conaway | Girl’s Lacrosse |
| Mary W. Phillips | Boy’s Lacrosse |
| Hank Hafley | At-Large |
| Brad Hart | At-Large |
| Rich Hauser | Soccer |
| Tim Houterloot | Girl’s Basketball |
| Dan Jackson | Soccer |
| Teri Lenz | At-Large |
| Tom Marcotte | Boy’s Rugby |
| Rodney Retzner | At-Large |
| Dan Rieke | At-Large |
| Joe Sannella | At-Large |
| Mark Schlafer | Boy’s Basketball |
| Kyle Small | Baseball |
| Barb Tease | Volleyball |
| Tim Wade | Girl’s Basketball |
| Robbie Weber | At-Large |
| Jim Wierciak | Football |















